<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Commentary &#187; Nose-Counting</title>
	<atom:link href="http://www.homeedmag.com/newscomm/issues/fine-details/nose-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeedmag.com/newscomm</link>
	<description>Exploring homeschooling issues, ideas, and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homeschoolers and Texas Drop-out Rate</title>
		<link>http://www.homeedmag.com/newscomm/3875/homeschoolers-texas-drop-out-rate/</link>
		<comments>http://www.homeedmag.com/newscomm/3875/homeschoolers-texas-drop-out-rate/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:40:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[drop outs]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Texas scool statistics]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=3875</guid>
		<description><![CDATA[This disturbing piece is from May 2001 and re-published yesterday online. Counts don&#8217;t add up, by Lucy Hood, Edmund S. Tijerina and Sharon K. Hughes. Some excerpts:

To assess the extent of the dropout problem, the newspaper last fall began to track the 1,053 freshmen who enrolled at Holmes in the 1997-98 school year. Holmes was [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/3875/homeschoolers-texas-drop-out-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review-&#8217;WRITE THESE LAWS ON YOUR CHILDREN&#8217;</title>
		<link>http://www.homeedmag.com/newscomm/3774/review-write-these-laws-on-your-children/</link>
		<comments>http://www.homeedmag.com/newscomm/3774/review-write-these-laws-on-your-children/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:05:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Articles About Homeschooling]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Fine Details]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[News-Commentary]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[Op/eds]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Reasons to Homeschool]]></category>
		<category><![CDATA[Recapturing Homeschoolers]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Research-Policy]]></category>
		<category><![CDATA[Socialization]]></category>
		<category><![CDATA[California Homeschool Convention]]></category>
		<category><![CDATA[California homeschooling]]></category>
		<category><![CDATA[Christian Home Educators Association of California]]></category>
		<category><![CDATA[Generation Joshua]]></category>
		<category><![CDATA[HSLDA]]></category>
		<category><![CDATA[Illinois homeschooling]]></category>
		<category><![CDATA[Indiana Association of Home Educators]]></category>
		<category><![CDATA[Indiana Homeschool Convention]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Jay Mathews]]></category>
		<category><![CDATA[Michael Farris]]></category>
		<category><![CDATA[Michael Smith]]></category>
		<category><![CDATA[Naomi Wolf]]></category>
		<category><![CDATA[Ned Ryun]]></category>
		<category><![CDATA[Robert Kunzman]]></category>
		<category><![CDATA[Susan Ryan]]></category>
		<category><![CDATA[University of Illinois at Champaign-Urbana]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Write These Laws on Your Children]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=3774</guid>
		<description><![CDATA[WRITE THESE LAWS ON YOUR CHILDREN: Inside the World of Conservative Christian Homeschooling By Robert Kunzman
The book was released in August of 2009 and published by Beacon Press of Boston.
A Review by Susan Ryan, Illinois Homeschooler
In one of Robert Kunzman&#8217;s interviews with six &#8220;strongly conservative&#8221; Christian homeschooling families, a California homeschooling mom related her kids [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/3774/review-write-these-laws-on-your-children/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Playing Around with Homeschool Numbers</title>
		<link>http://www.homeedmag.com/newscomm/3745/playing-around-with-homeschool-numbers/</link>
		<comments>http://www.homeedmag.com/newscomm/3745/playing-around-with-homeschool-numbers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:55:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fine Details]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[Colorado homeschooling]]></category>
		<category><![CDATA[NCES Data]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=3745</guid>
		<description><![CDATA[The August 2nd Grand Junction Daily Sentinel article header listing the number of homeschoolers in the district was a bit startling to this homeschooler who doesn&#8217;t report or register in Illinois.  Apparently Colorado homeschoolers notify annually to school authorities.
In District 51, 538 students are schooled at home
By EMILY ANDERSON/The Grand Junction Daily Sentinel
Following the [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/3745/playing-around-with-homeschool-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana-&#8221;The Home-School Effect&#8221;</title>
		<link>http://www.homeedmag.com/newscomm/3678/indiana-the-home-school-effect/</link>
		<comments>http://www.homeedmag.com/newscomm/3678/indiana-the-home-school-effect/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:53:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Distinctiveness]]></category>
		<category><![CDATA[Education Trends]]></category>
		<category><![CDATA[News-Commentary]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[Public-School-at-Home]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Families for Public Virtual Schools]]></category>
		<category><![CDATA[Indiana homeschooling]]></category>
		<category><![CDATA[Indiana virtual school]]></category>
		<category><![CDATA[Indiana virtual schooling]]></category>
		<category><![CDATA[Lynette Quinn]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=3678</guid>
		<description><![CDATA[A new pilot charter school has been approved in Indiana.   &#8220;The home-school effect&#8221; came up in the Journal Gazette, just as it often does in much of this educational trend&#8217;s media coverage, potential vendors&#8217; marketing points, along with many legislators&#8217; concerns.
Charter schools set for online trial run The Journal Gazette
by Niki Kelly Published: [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/3678/indiana-the-home-school-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschoolers &#8220;Take Profound Shift in Demographics&#8221;&#8230;.again</title>
		<link>http://www.homeedmag.com/newscomm/3388/homeschoolers-take-profound-shift-in-demographicsagain/</link>
		<comments>http://www.homeedmag.com/newscomm/3388/homeschoolers-take-profound-shift-in-demographicsagain/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:32:03 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Articles About Homeschooling]]></category>
		<category><![CDATA[Education Trends]]></category>
		<category><![CDATA[News-Commentary]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[Reasons to Homeschool]]></category>
		<category><![CDATA[Research-Policy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[California homeschooling]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Utah homeschooling]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=3388</guid>
		<description><![CDATA[Who are and where are homeschoolers?  Who should care?
New homeschoolers would likely want to find a support network, along with encouragement from other homeschoolers.  Families looking at homeschooling as a way out of the public or private school building would also be looking for state and local resources.  Homeschoolers tend to know [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/3388/homeschoolers-take-profound-shift-in-demographicsagain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enrollment Data on Homeschoolers</title>
		<link>http://www.homeedmag.com/newscomm/1876/enrollment-data-on-homeschoolers/</link>
		<comments>http://www.homeedmag.com/newscomm/1876/enrollment-data-on-homeschoolers/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:14:33 +0000</pubDate>
		<dc:creator>Helen Hegener</dc:creator>
				<category><![CDATA[Activist homeschoolers]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Education Trends]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[growth of homeschooling]]></category>
		<category><![CDATA[homeschool numbers]]></category>
		<category><![CDATA[how many homeschoolers]]></category>
		<category><![CDATA[Mary Nix]]></category>
		<category><![CDATA[The Informed Parent]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=1876</guid>
		<description><![CDATA[Some states gather data on homeschoolers, some do not. I live in a state that does not, so I’ve been curious about the numbers that some in the media and elsewhere throw out occasionally about homeschooling’s continued explosive growth.]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/1876/enrollment-data-on-homeschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-system for scoring articles</title>
		<link>http://www.homeedmag.com/newscomm/1706/point-system-for-scoring-articles/</link>
		<comments>http://www.homeedmag.com/newscomm/1706/point-system-for-scoring-articles/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:45:42 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Articles About Homeschooling]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Massachusetts homeschooling]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=1706</guid>
		<description><![CDATA[News media employees around the country routinely generate reports featuring homeschooling.  Although the resurgence of children learning at home has probably passed it&#8217;s 30th birthday, editors and reporters still find homeschooling to be significant enough to warrant column-inches and broadcast-minutes.  The tug-of-war about whose hand will rock the educational cradle continues.  Figure the odds of reading [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/1706/point-system-for-scoring-articles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First nose-counting, then public school expulsions</title>
		<link>http://www.homeedmag.com/newscomm/1585/first-nose-counting-then-public-school-expulsions/</link>
		<comments>http://www.homeedmag.com/newscomm/1585/first-nose-counting-then-public-school-expulsions/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:52:59 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Education Trends]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Push-outs]]></category>
		<category><![CDATA[Reasons to Homeschool]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[homeschool growth]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[school expulsion]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=1585</guid>
		<description><![CDATA[I wonder how the number of public school expulsions affects the &#8216;growth of homeschooling?&#8217;
The dilemma of expulsions: They increase as more schools go to zero tolerance, 2 August 2008, MLive.com, Michigan 
The school promised to send a tutor once a week, but no one showed up for several weeks, the family said.
The grandmother, who is [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/1585/first-nose-counting-then-public-school-expulsions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina nose counting</title>
		<link>http://www.homeedmag.com/newscomm/1584/north-carolina-nose-counting/</link>
		<comments>http://www.homeedmag.com/newscomm/1584/north-carolina-nose-counting/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:40:06 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[North Carolina homeschooling]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=1584</guid>
		<description><![CDATA[Home-school enrollment up in Wake, state, 2 August 2008, News &#38; Observer, Raleigh, North Carolina
]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/1584/north-carolina-nose-counting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lancashire, UK homeschool numbers increase</title>
		<link>http://www.homeedmag.com/newscomm/1564/lancashire-uk-homeschool-numbers-increase/</link>
		<comments>http://www.homeedmag.com/newscomm/1564/lancashire-uk-homeschool-numbers-increase/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:12:40 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Family Matters]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nose-Counting]]></category>
		<category><![CDATA[Reasons to Homeschool]]></category>
		<category><![CDATA[Socialization]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[UK homeschooling]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/newscomm/?p=1564</guid>
		<description><![CDATA[Home school increase in Lancashire, 13 July 2008, Lancashire Telegraph, Blackburn, England
New figures reveal the number of youngsters on the county’s home education register has more than doubled since 2000 — with bullying increasingly cited as the reason.
&#8230;
The council has no legal obligation to monitor the quality of home education, but has to intervene if [...]]]></description>
		<wfw:commentRss>http://www.homeedmag.com/newscomm/1564/lancashire-uk-homeschool-numbers-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
